Freespirit Recreation Evolution V2 Hard Top Tent
Freespirit Recreation AKA GoFSR
SKU: 100-RTEV55L
Freespirit Recreation Evolution V2 All-Weather Hard Shell Roof Top Tent
Freespirit Recreation Evolution V2 Overview
The Freespirit Evolution V2 Hard Roof Top Tent is built for overland adventures. It provides a level of comfort that you won't find in most of the RTTs on the market today. The unique gas strut assist system it uses makes it very easy to set up and take down.
Designed to sleep two adults easily, it can also handle small families of up to three. Plus, FSR Evolution V2 comes with an aircore mattress so you can control the comfort of your sleep. Like the other FSR tents, Evolution V2 also includes tri-layer technology to keep you comfortable in extreme weather conditions.
Freespirit Recreation Evolution V2 Features
- New Air Core Mattress - With Evolution V2'S all new air core mattress you control the comfort of your sleep.
- Flex Storage - Even when closed, the Evolution can fit a large sleeping bag inside its frame. Outside its frame, you can add a pair of crossbars to bring the bulkiest gear with you.
- Channel Slots - It also features channel slots on all four sides, top and bottom, in order to maximize your options. With the addition of each awning bracket, you get 25 lbs more weight capacity for your awnings, canisters, tools, showers, etc.
- Insulated Tent Body- The Evolution's Tri-Layer tent body keeps you warmer in the winters and cooler in the summers. Similar to premium puffy jackets, it's sonic-welded and moisture-wicking.
- Integrated LED - Illuminate the room with the upgraded dimmable LED light strip that runs along the cieling of your tent. Powered via USB type A.

Free onX Maps Subscription
A Free 3 months subscription to onX Off-Road Maps is included with your order. Below are some of the top features of onX maps:
- Tons of Off-Road Trails - You can find thousands of trails for Overlanding, SxS, 4×4, ATV, dirt bike, and snowmobiles across the nation.
- Save Maps for Offline Use - Heading somewhere remote? You can Save maps to your phone or tablet, including all interactive land and trail data.
- Track, Save, and Share Trips - Easily track your trips, including location, distance, speed, and elevation with Go and Track’s GPS capabilities.
Freespirit Recreation Evolution V2 83" Specifications
Exterior Dimensions (Open) | 47"H X 60"W X 88"L |
---|---|
Exterior Dimensions (Closed) | 9.75”H X 60”W X 88”L |
Interior height & dimensions | 39”H, 54”W X 83”L |
Weight | 184 lbs |
Sleeping Capacity | 2-3 People |
Weight Capacity | 750 lbs |
Mounting rails | 30.5” (center to center), 23.5” (center to 2nd bolt) |
Mounting Rails length & width | 75” 6.5” from tent edge x 1.8” W |
Door dimensions |
49”W X 38”H Front , 49”W X 38”H Back |
Pocket dimensions | Dump: 10”w x 7”h , Upper: 15”w X 7”h |
More pocket dimensions | Cargo Net: 24”w X 15”h (triangle) |
Mattress size | 2”H X 52”W X 73”L (when deflated) 3”H X 52”W X 79”L (when inflated) |
Room inside for gear | 3” with deflated mattress |
Length of side channels | 77.5”L X 2.5”W |
Center side channel to side channel length | 1” .47’w X .32” depth |
Tri Layer Materials | 3 Layers of 150D Poly-Oxford with 90g/M2 Poly-fil |
Mounting Bracket Size | 1.2”w X 7”l X .75” deep (Fits up to 3” bar) |
Mounting Bolt Length | M8 - 1.25mm X 2”l |
Carrying capacity when closed | 225 lbs |
Gas Strut Rating | 380N |
Ladder Width & Height | 19"W X 97.5” (when open) 30” (when collapsed) |


Freespirit Recreation Evolution V2 74" Specifications
Exterior Dimensions (Open) | 47”H X 60”W X 79”L |
---|---|
Exterior Dimensions (Closed) | 9.75”H X 60”W X 79”L |
Interior height & dimensions | 39”H, 54”W X 74”L |
Weight | 164 lbs |
Sleeping Capacity | 2-3 People |
Weight Capacity | 750 lbs |
Mounting rails | 30.5” (center to center), 23.5” (center to 2nd bolt) |
Mounting Rails length & width | 66” 6.5” from tent edge X 1.8”W |
Door dimensions | 41”W X 38”H front, 41”W X 38”H back |
Pocket dimensions | Dump: 10”w x 7”h Upper: 15”w X 7”h |
More pocket dimensions | Cargo Net: 24”w X 15”h (triangle) |
Mattress size | 2”H X 52”W X 67”L (when delafated) 3”H X 52”W X 73”L (when inflated) |
Room inside for gear | 3” with deflated mattress |
Length of side channels | 70”L X 2.5”W |
Center side channel to side channel length | 1” .47’w X .32” depth |
Tri Layer Materials | 3 Layers of 150D Poly-Oxford with 90g/M2 Poly-fil |
Mounting Bracket Size | 1.2”w X 7”l X .75” deep (Fits up to 3” bar) |
Mounting Bolt Length | M8 - 1.25mm X 2”l |
Carrying capacity when closed | 225 lbs |
Gas Strut Rating | 380N |
Ladder Width & Height | 19” X 97.5” (when open) 30” (when collapsed) |
Manual Deflated Dimensions: | 2 min, 52" Wide x 69" Long x 1.75" Thick |
Manual Inflated Dimensions: | 2.5 min, 52.5 " Wide x 71" Long x 2.75" Thick |
Air Pump Deflated Dimensions: | 1.30 Sec, 52" W x 69" L x 1.5" Thick |
Air Pump Inflated Dimensions: | 30 Sec, 53" W x 71.5" L x 3" Thick |

